Usage Statistics for Atlantic City Free Public Library

Summary by Month
Generated 13-Sep-2025 03:12 -00

Usage summary for Atlantic City Free Public Library

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 14797 11544 12463 4785 25404 3018730 62210 162023 150083 192366
Aug 2025 15698 11945 12779 4288 47535 8450607 132944 396178 370315 486662
Jul 2025 21940 12104 17720 3587 30981 8578746 111219 549323 375241 680160
Jun 2025 22819 17125 18033 3849 33238 8074698 115485 541003 513751 684592
May 2025 16388 14445 15237 3428 26057 7623590 106273 472360 447800 508044
Apr 2025 10610 8424 9149 3063 24523 7036084 91916 274492 252743 318326
Mar 2025 9980 7843 8611 2981 24080 5467488 92422 266961 243140 309403
Feb 2025 11411 8818 9729 3223 25793 5846635 90252 272433 246911 319528
Jan 2025 11552 9299 9960 2840 27259 6287105 88064 308780 288272 358137
Dec 2024 10269 8143 8889 2546 21025 7671044 78926 275574 252454 318347
Nov 2024 9982 7730 8696 2508 19212 6047894 75257 260885 231922 299480
Oct 2024 11971 8895 10446 3073 31963 6660199 95273 323850 275762 371127
Totals 80762820 1140241 4103862 3648394 4846172


Generated by Webalizer Version 2.23