Usage Statistics for Collaboration AC

Summary by Month
Generated 13-Sep-2025 03:12 -00

Usage summary for Collaboration AC

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 41542 39376 36365 5442 11465 30242000 70748 472755 511895 540048
Aug 2025 301234 296824 293803 55054 34863 839868795 1706686 9107917 9201553 9338255
Jul 2025 143182 138474 135981 25721 33296 341146569 745916 3943462 4015767 4152294
Jun 2025 313338 311304 307484 46644 20751 874417922 1399338 9224520 9339126 9400161
May 2025 109385 106819 104890 17566 20417 273645524 544560 3251604 3311418 3390951
Apr 2025 96258 94469 88922 8460 29365 186729299 253825 2667674 2834080 2887758
Mar 2025 160585 159931 156964 10917 20426 402883938 338434 4865892 4957876 4978139
Feb 2025 219289 218112 215754 17763 16540 572074661 497379 6041138 6107138 6140118
Jan 2025 90159 89233 84399 13949 16676 239920817 432438 2616379 2766235 2794935
Dec 2024 27493 26965 25232 6146 13963 49990662 190548 782201 835921 852311
Nov 2024 91666 91024 90156 9036 16239 240071709 271102 2704689 2730734 2749982
Oct 2024 14124 13279 12350 5195 26855 25562781 161061 382866 411673 437861
Totals 4076554677 6612035 46061097 47023416 47662813


Generated by Webalizer Version 2.23