Usage Statistics for Collaboration AC

Summary Period: June 2024
Generated 30-Jun-2024 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 499898
Total Files 484123
Total Pages 406442
Total Visits 106534
Total KBytes 55459049
Total Unique Sites 21380
Total Unique URLs 320871
Total Unique Referrers 8946
Total Unique User Agents 986
. Avg Max
Hits per Hour 694 2504
Hits per Day 16663 31348
Files per Day 16137 30988
Pages per Day 13548 28799
Sites per Day 712 4306
Visits per Day 3551 6512
KBytes per Day 1848635 3968868
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 96.84% 484123
Code 301 - Moved Permanently 0.90% 4509
Code 302 - Found 0.31% 1539
Code 303 - See Other 0.07% 329
Code 304 - Not Modified 0.00% 22
Code 307 - Moved Temporarily 0.03% 164
Code 400 - Bad Request 0.01% 56
Code 403 - Forbidden 1.18% 5920
Code 404 - Not Found 0.65% 3227
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.00% 2

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 27442 5.49% 27004 5.58% 24466 6.02% 4239 3.98% 3761 17.59% 3445712 6.21%
2 31262 6.25% 30988 6.40% 28175 6.93% 5333 5.01% 4128 19.31% 3692353 6.66%
3 31348 6.27% 30802 6.36% 26139 6.43% 6432 6.04% 4188 19.59% 3218552 5.80%
4 31070 6.22% 30309 6.26% 14286 3.51% 6512 6.11% 4306 20.14% 2059870 3.71%
5 28637 5.73% 27916 5.77% 24672 6.07% 4809 4.51% 4159 19.45% 3474256 6.26%
6 28533 5.71% 27880 5.76% 21990 5.41% 4702 4.41% 4135 19.34% 3105777 5.60%
7 28633 5.73% 27826 5.75% 9415 2.32% 4857 4.56% 4089 19.13% 1408769 2.54%
8 7139 1.43% 6851 1.42% 6593 1.62% 5251 4.93% 4090 19.13% 907481 1.64%
9 7359 1.47% 6633 1.37% 6375 1.57% 4704 4.42% 3896 18.22% 880683 1.59%
10 6668 1.33% 6076 1.26% 5835 1.44% 4667 4.38% 4017 18.79% 807688 1.46%
11 7932 1.59% 7493 1.55% 6218 1.53% 3982 3.74% 3954 18.49% 739668 1.33%
12 9248 1.85% 8825 1.82% 5280 1.30% 1257 1.18% 3035 14.20% 767840 1.38%
13 3752 0.75% 3598 0.74% 1583 0.39% 445 0.42% 2098 9.81% 209584 0.38%
14 4763 0.95% 4657 0.96% 3352 0.82% 1950 1.83% 2740 12.82% 462202 0.83%
15 5797 1.16% 5508 1.14% 5297 1.30% 4180 3.92% 3612 16.89% 737988 1.33%
16 4579 0.92% 4222 0.87% 2250 0.55% 1724 1.62% 2619 12.25% 304486 0.55%
17 5723 1.14% 5203 1.07% 4784 1.18% 3519 3.30% 3223 15.07% 645827 1.16%
18 6785 1.36% 5727 1.18% 4454 1.10% 3066 2.88% 3337 15.61% 574469 1.04%
19 4566 0.91% 4162 0.86% 2473 0.61% 495 0.46% 1692 7.91% 320876 0.58%
20 4971 0.99% 4504 0.93% 3453 0.85% 1529 1.44% 2082 9.74% 447723 0.81%
21 4600 0.92% 4269 0.88% 3966 0.98% 2270 2.13% 2124 9.93% 566601 1.02%
22 6081 1.22% 5628 1.16% 5383 1.32% 4430 4.16% 3887 18.18% 753820 1.36%
23 27434 5.49% 24591 5.08% 24088 5.93% 4436 4.16% 3945 18.45% 2991830 5.39%
24 28063 5.61% 27925 5.77% 25556 6.29% 4594 4.31% 3905 18.26% 3604038 6.50%
25 29209 5.84% 28952 5.98% 26891 6.62% 3314 3.11% 2970 13.89% 3703774 6.68%
26 28326 5.67% 27560 5.69% 26758 6.58% 1365 1.28% 1328 6.21% 3723765 6.71%
27 27980 5.60% 27602 5.70% 26482 6.52% 2699 2.53% 2322 10.86% 3613057 6.51%
28 29865 5.97% 29532 6.10% 28799 7.09% 4688 4.40% 4000 18.71% 3968868 7.16%
29 28476 5.70% 28244 5.83% 27787 6.84% 4669 4.38% 3989 18.66% 3824958 6.90%
30 3657 0.73% 3636 0.75% 3642 0.90% 645 0.61% 607 2.84% 496532 0.90%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 718 21561 4.31% 698 20944 4.33% 591 17740 4.36% 81742 2452253 4.42%
1 670 20125 4.03% 658 19740 4.08% 517 15517 3.82% 71580 2147403 3.87%
2 689 20699 4.14% 672 20166 4.17% 563 16903 4.16% 77018 2310538 4.17%
3 657 19712 3.94% 651 19543 4.04% 554 16647 4.10% 77781 2333439 4.21%
4 681 20444 4.09% 674 20247 4.18% 566 16983 4.18% 79390 2381695 4.29%
5 650 19519 3.90% 641 19247 3.98% 558 16763 4.12% 77049 2311467 4.17%
6 717 21516 4.30% 678 20345 4.20% 602 18061 4.44% 82167 2465002 4.44%
7 663 19910 3.98% 655 19679 4.06% 555 16677 4.10% 78556 2356695 4.25%
8 719 21581 4.32% 704 21124 4.36% 592 17783 4.38% 83280 2498396 4.50%
9 684 20526 4.11% 656 19683 4.07% 565 16955 4.17% 76613 2298381 4.14%
10 670 20102 4.02% 646 19407 4.01% 570 17112 4.21% 77430 2322897 4.19%
11 680 20425 4.09% 663 19916 4.11% 567 17026 4.19% 78972 2369153 4.27%
12 693 20819 4.16% 668 20066 4.14% 553 16593 4.08% 77005 2310138 4.17%
13 663 19893 3.98% 655 19677 4.06% 534 16034 3.94% 73995 2219858 4.00%
14 669 20095 4.02% 657 19722 4.07% 555 16652 4.10% 75238 2257148 4.07%
15 675 20265 4.05% 663 19893 4.11% 549 16495 4.06% 74215 2226463 4.01%
16 711 21337 4.27% 700 21026 4.34% 566 16988 4.18% 77032 2310958 4.17%
17 665 19970 3.99% 647 19410 4.01% 539 16185 3.98% 72704 2181129 3.93%
18 712 21382 4.28% 676 20282 4.19% 538 16157 3.98% 73185 2195557 3.96%
19 722 21688 4.34% 693 20799 4.30% 575 17259 4.25% 77679 2330377 4.20%
20 725 21773 4.36% 686 20586 4.25% 570 17111 4.21% 75023 2250692 4.06%
21 734 22028 4.41% 685 20553 4.25% 560 16811 4.14% 73856 2215689 4.00%
22 776 23293 4.66% 727 21830 4.51% 623 18712 4.60% 80295 2408837 4.34%
23 707 21235 4.25% 674 20238 4.18% 575 17278 4.25% 76830 2304885 4.16%

Top 30 of 320871 Total URLs
# Hits KBytes URL
1 26434 5.29% 128894 0.23% /upcoming-events/icals.icalevent/-
2 17254 3.45% 79212 0.14% /upcoming-events/icals.icalrepeat/-
3 10635 2.13% 44202 0.08% /es-es/upcoming-events/icals.icalevent/-
4 9941 1.99% 41685 0.08% /component/jevents/icals.icalevent/-
5 9860 1.97% 36187 0.07% /component/jevents/icals.icalrepeat/-
6 9808 1.96% 37032 0.07% /es-es/upcoming-events/icals.icalrepeat/-
7 6327 1.27% 456093 0.82% /
8 1190 0.24% 33079 0.06% /es-es/
9 1143 0.23% 192367 0.35% /upcoming-events/daterange/-
10 957 0.19% 5226 0.01% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
11 778 0.16% 103164 0.19% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
12 633 0.13% 113603 0.20% /upcoming-events/calendar-by-grid/daterange/-
13 547 0.11% 10009 0.02% /plugins/system/djaccessibility/module/assets/css/accessibility.css
14 478 0.10% 63234 0.11% /es-es/upcoming-events/eventosporrango/-
15 453 0.09% 4248 0.01% /es-es/component/ajax/
16 444 0.09% 64272 0.12% /registration
17 429 0.09% 9165 0.02% /component/ajax/
18 408 0.08% 45250 0.08% /es-es/registration
19 395 0.08% 59355 0.11% /es-es/component/comprofiler/saveregisters
20 393 0.08% 65472 0.12% /component/comprofiler/saveregisters
21 286 0.06% 55360 0.10% /organizations/all-organizations
22 283 0.06% 43403 0.08% /news
23 281 0.06% 54987 0.10% /organizations
24 210 0.04% 22314 0.04% /es-es/noticias
25 196 0.04% 30887 0.06% /upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
26 193 0.04% 34536 0.06% /es-es/organizaciones
27 185 0.04% 23658 0.04% /administrator/
28 182 0.04% 29071 0.05% /es-es/organizations
29 173 0.03% 27720 0.05% /es-es/organizations/all-organizations
30 145 0.03% 9325 0.02% /upcoming-events/crawler.listevents/-

Top 10 of 320871 Total URLs By KBytes
# Hits KBytes URL
1 6327 1.27% 456093 0.82% /
2 1143 0.23% 192367 0.35% /upcoming-events/daterange/-
3 26434 5.29% 128894 0.23% /upcoming-events/icals.icalevent/-
4 633 0.13% 113603 0.20% /upcoming-events/calendar-by-grid/daterange/-
5 778 0.16% 103164 0.19% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
6 17254 3.45% 79212 0.14% /upcoming-events/icals.icalrepeat/-
7 393 0.08% 65472 0.12% /component/comprofiler/saveregisters
8 444 0.09% 64272 0.12% /registration
9 478 0.10% 63234 0.11% /es-es/upcoming-events/eventosporrango/-
10 395 0.08% 59355 0.11% /es-es/component/comprofiler/saveregisters

Top 10 of 95400 Total Entry Pages
# Hits Visits URL
1 6327 1.27% 2860 2.70% /
2 408 0.08% 360 0.34% /es-es/registration
3 444 0.09% 351 0.33% /registration
4 778 0.16% 224 0.21% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
5 1190 0.24% 214 0.20% /es-es/
6 283 0.06% 210 0.20% /news
7 210 0.04% 122 0.12% /es-es/noticias
8 185 0.04% 102 0.10% /administrator/
9 193 0.04% 78 0.07% /es-es/organizaciones
10 182 0.04% 77 0.07% /es-es/organizations

Top 10 of 95325 Total Exit Pages
# Hits Visits URL
1 6327 1.27% 2988 2.82% /
2 395 0.08% 367 0.35% /es-es/component/comprofiler/saveregisters
3 393 0.08% 342 0.32% /component/comprofiler/saveregisters
4 1190 0.24% 265 0.25% /es-es/
5 778 0.16% 226 0.21% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
6 283 0.06% 219 0.21% /news
7 210 0.04% 122 0.12% /es-es/noticias
8 1143 0.23% 93 0.09% /upcoming-events/daterange/-
9 55 0.01% 84 0.08% /news-2
10 182 0.04% 79 0.07% /es-es/organizations

Top 30 of 21380 Total Sites
# Hits Files KBytes Visits Hostname
1 102599 20.52% 101307 20.93% 11552854 20.83% 18 0.02% 52.70.240.171
2 102110 20.43% 100825 20.83% 11512202 20.76% 17 0.02% 3.224.220.101
3 95885 19.18% 94717 19.56% 10816268 19.50% 18 0.02% 23.22.35.162
4 3573 0.71% 3570 0.74% 406932 0.73% 273 0.26% 114.119.129.36
5 3570 0.71% 3568 0.74% 400919 0.72% 290 0.27% 114.119.159.101
6 3565 0.71% 3560 0.74% 405145 0.73% 281 0.26% 114.119.138.194
7 3536 0.71% 3535 0.73% 404139 0.73% 278 0.26% 114.119.134.161
8 3503 0.70% 3501 0.72% 398816 0.72% 294 0.28% 114.119.131.116
9 3477 0.70% 3473 0.72% 394544 0.71% 282 0.26% 114.119.139.70
10 3468 0.69% 3467 0.72% 392883 0.71% 296 0.28% 114.119.136.243
11 3466 0.69% 3461 0.71% 396008 0.71% 272 0.26% 114.119.154.200
12 1156 0.23% 1075 0.22% 14952 0.03% 71 0.07% 73.112.227.223
13 950 0.19% 906 0.19% 124421 0.22% 3 0.00% 136.243.220.214
14 853 0.17% 1 0.00% 934 0.00% 3 0.00% 52.187.95.98
15 778 0.16% 691 0.14% 93716 0.17% 222 0.21% 66.249.69.199
16 647 0.13% 0 0.00% 378 0.00% 2 0.00% 13.79.89.45
17 587 0.12% 520 0.11% 71393 0.13% 211 0.20% 66.249.69.200
18 538 0.11% 538 0.11% 34897 0.06% 265 0.25% 47.76.99.127
19 486 0.10% 486 0.10% 32326 0.06% 243 0.23% 47.76.209.138
20 447 0.09% 387 0.08% 59864 0.11% 209 0.20% 66.249.69.192
21 398 0.08% 1 0.00% 589 0.00% 1 0.00% 89.187.164.82
22 339 0.07% 203 0.04% 1355 0.00% 2 0.00% 13.91.127.81
23 337 0.07% 0 0.00% 295 0.00% 2 0.00% 52.187.92.109
24 336 0.07% 308 0.06% 30476 0.05% 7 0.01% 73.29.107.107
25 259 0.05% 259 0.05% 32248 0.06% 7 0.01% 52.230.152.80
26 253 0.05% 244 0.05% 32730 0.06% 5 0.00% 52.230.152.60
27 250 0.05% 0 0.00% 208 0.00% 1 0.00% 52.187.93.79
28 245 0.05% 223 0.05% 13862 0.02% 4 0.00% 135.181.213.220
29 244 0.05% 220 0.05% 13073 0.02% 5 0.00% 65.108.64.210
30 241 0.05% 223 0.05% 35693 0.06% 6 0.01% 52.230.152.161

Top 10 of 21380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102599 20.52% 101307 20.93% 11552854 20.83% 18 0.02% 52.70.240.171
2 102110 20.43% 100825 20.83% 11512202 20.76% 17 0.02% 3.224.220.101
3 95885 19.18% 94717 19.56% 10816268 19.50% 18 0.02% 23.22.35.162
4 3573 0.71% 3570 0.74% 406932 0.73% 273 0.26% 114.119.129.36
5 3565 0.71% 3560 0.74% 405145 0.73% 281 0.26% 114.119.138.194
6 3536 0.71% 3535 0.73% 404139 0.73% 278 0.26% 114.119.134.161
7 3570 0.71% 3568 0.74% 400919 0.72% 290 0.27% 114.119.159.101
8 3503 0.70% 3501 0.72% 398816 0.72% 294 0.28% 114.119.131.116
9 3466 0.69% 3461 0.71% 396008 0.71% 272 0.26% 114.119.154.200
10 3477 0.70% 3473 0.72% 394544 0.71% 282 0.26% 114.119.139.70

Top 30 of 8946 Total Referrers
# Hits Referrer
1 459765 91.97% - (Direct Request)
2 3236 0.65% https://collaborationac.com/
3 1307 0.26% https://collaborationac.com/organizations/community-groups
4 673 0.13% https://collaborationac.com/es-es/registro-de-la-organizacion
5 666 0.13% https://collaborationac.com/es-es/component/comprofiler/confirm
6 666 0.13% https://collaborationac.com/es-es/organizaciones
7 661 0.13% https://collaborationac.com/registration
8 391 0.08% https://collaborationac.com/es-es/registration
9 292 0.06% https://collaborationac.com/administrator/index.php
10 209 0.04% https://collaborationac.com/component/comprofiler/confirm
11 88 0.02% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2023/4
12 75 0.02% www.google.com
13 73 0.01% https://collaborationac.com/about/about-this-project
14 68 0.01% https://collaborationac.com/component/comprofiler/userprofile/87-atlantic-city-free-public-library-film-society
15 63 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/1
16 61 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2025/1
17 58 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2025/7/8
18 57 0.01% http://collaborationac.com
19 55 0.01% https://collaborationac.com/component/comprofiler/saveregisters
20 51 0.01% https://www.google.com/
21 50 0.01% http://collaborationac.com/
22 47 0.01% https://collaborationac.com/component/comprofiler/userprofile/389-nj-housing-resource-center
23 47 0.01% https://www.acnj.gov/
24 44 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/4/11
25 41 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/2/9
26 40 0.01% https://collaborationac.com/component/comprofiler/userprofile/116-atlantic-county-juvenile-detentions-alternative-initiative
27 40 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
28 40 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2019/11/9
29 40 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2025/2/8
30 38 0.01% https://collaborationac.com/component/comprofiler/userprofile/391-volunteers-of-america

Top 15 of 986 Total User Agents
# Hits User Agent
1 300594 60.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 96905 19.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 28158 5.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 15370 3.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 6021 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 3530 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 3385 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
8 3189 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
9 3147 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 3120 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
11 3098 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 2253 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1782 0.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1533 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 950 0.19% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 499898 100.00% 484123 100.00% 55459049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23