Usage Statistics for Collaboration AC

Summary Period: August 2024
Generated 31-Aug-2024 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 384715
Total Files 345987
Total Pages 329256
Total Visits 80874
Total KBytes 20180766
Total Unique Sites 19599
Total Unique URLs 167062
Total Unique Referrers 2180
Total Unique User Agents 482
. Avg Max
Hits per Hour 942 5919
Hits per Day 22630 61634
Files per Day 20352 56216
Pages per Day 19368 49091
Sites per Day 1152 5129
Visits per Day 4757 6002
KBytes per Day 1187104 3143070
Hits by Response Code
Code 200 - OK 89.93% 345987
Code 301 - Moved Permanently 1.12% 4292
Code 302 - Found 0.20% 776
Code 303 - See Other 0.11% 409
Code 304 - Not Modified 0.00% 11
Code 307 - Moved Temporarily 0.05% 197
Code 403 - Forbidden 2.30% 8844
Code 404 - Not Found 1.45% 5591
Code 500 - Internal Server Error 4.84% 18608

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
15 14874 3.87% 8257 2.39% 13645 4.14% 4085 5.05% 3551 18.12% 570674 2.83%
16 18422 4.79% 9085 2.63% 16881 5.13% 4905 6.06% 4115 21.00% 655010 3.25%
17 13310 3.46% 11745 3.39% 12282 3.73% 4673 5.78% 3977 20.29% 768839 3.81%
18 10404 2.70% 9801 2.83% 9905 3.01% 4455 5.51% 3897 19.88% 635146 3.15%
19 24060 6.25% 21945 6.34% 19121 5.81% 4888 6.04% 4082 20.83% 1197483 5.93%
20 11281 2.93% 10740 3.10% 10928 3.32% 4537 5.61% 3941 20.11% 664531 3.29%
21 11542 3.00% 11196 3.24% 11313 3.44% 5765 7.13% 4932 25.16% 701134 3.47%
22 11503 2.99% 10191 2.95% 10550 3.20% 5268 6.51% 4435 22.63% 658669 3.26%
23 9932 2.58% 9469 2.74% 9495 2.88% 5497 6.80% 4627 23.61% 618673 3.07%
24 11441 2.97% 10525 3.04% 10648 3.23% 4617 5.71% 3995 20.38% 658207 3.26%
25 26634 6.92% 24174 6.99% 25935 7.88% 4555 5.63% 3936 20.08% 1535409 7.61%
26 34710 9.02% 33468 9.67% 31899 9.69% 6002 7.42% 5129 26.17% 1940779 9.62%
27 32895 8.55% 32166 9.30% 21726 6.60% 5214 6.45% 4406 22.48% 1448067 7.18%
28 33753 8.77% 32247 9.32% 28932 8.79% 4851 6.00% 4163 21.24% 1873128 9.28%
29 52541 13.66% 50117 14.49% 44196 13.42% 5432 6.72% 4606 23.50% 2928412 14.51%
30 61634 16.02% 56216 16.25% 49091 14.91% 5564 6.88% 4651 23.73% 3143070 15.57%
31 5779 1.50% 4645 1.34% 2709 0.82% 618 0.76% 608 3.10% 183535 0.91%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1003 17058 4.43% 866 14728 4.26% 876 14901 4.53% 50022 850373 4.21%
1 991 16862 4.38% 868 14771 4.27% 821 13973 4.24% 52494 892393 4.42%
2 1126 19143 4.98% 1042 17719 5.12% 923 15693 4.77% 63714 1083137 5.37%
3 1028 17479 4.54% 894 15208 4.40% 837 14241 4.33% 50496 858437 4.25%
4 1037 17645 4.59% 978 16639 4.81% 868 14770 4.49% 53925 916733 4.54%
5 1158 19692 5.12% 1070 18197 5.26% 901 15322 4.65% 57412 976012 4.84%
6 894 15199 3.95% 760 12926 3.74% 813 13836 4.20% 44667 759346 3.76%
7 1076 18304 4.76% 920 15642 4.52% 861 14645 4.45% 52144 886446 4.39%
8 1008 17139 4.45% 890 15140 4.38% 799 13591 4.13% 46628 792679 3.93%
9 858 14601 3.80% 752 12790 3.70% 810 13778 4.18% 48385 822552 4.08%
10 825 14031 3.65% 722 12276 3.55% 740 12587 3.82% 44315 753352 3.73%
11 816 13884 3.61% 763 12981 3.75% 721 12265 3.73% 44407 754911 3.74%
12 898 15266 3.97% 778 13236 3.83% 812 13820 4.20% 46350 787953 3.90%
13 798 13580 3.53% 743 12634 3.65% 733 12465 3.79% 43762 743956 3.69%
14 973 16553 4.30% 773 13144 3.80% 863 14680 4.46% 46318 787403 3.90%
15 899 15290 3.97% 876 14905 4.31% 810 13770 4.18% 50499 858480 4.25%
16 983 16717 4.35% 911 15488 4.48% 846 14397 4.37% 52830 898108 4.45%
17 961 16353 4.25% 933 15867 4.59% 856 14563 4.42% 55632 945740 4.69%
18 721 12257 3.19% 687 11687 3.38% 651 11079 3.36% 42188 717188 3.55%
19 923 15703 4.08% 827 14065 4.07% 807 13721 4.17% 50162 852749 4.23%
20 864 14698 3.82% 772 13133 3.80% 750 12760 3.88% 47175 801977 3.97%
21 801 13618 3.54% 706 12009 3.47% 658 11192 3.40% 41890 712127 3.53%
22 1085 18455 4.80% 1001 17021 4.92% 890 15138 4.60% 56132 954242 4.73%
23 893 15188 3.95% 810 13781 3.98% 709 12069 3.67% 45557 774470 3.84%

Top 30 of 167062 Total URLs
# Hits KBytes URL
1 73348 19.07% 4197196 20.80% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
2 16836 4.38% 75060 0.37% /upcoming-events/icals.icalevent/-
3 15609 4.06% 59000 0.29% /upcoming-events/icals.icalrepeat/-
4 3471 0.90% 186407 0.92% /
5 3307 0.86% 17102 0.08% /es-es/upcoming-events/icals.icalevent/-
6 2982 0.78% 11168 0.06% /es-es/upcoming-events/icals.icalrepeat/-
7 1587 0.41% 7729 0.04% /component/jevents/icals.icalevent/-
8 1538 0.40% 7215 0.04% /component/jevents/icals.icalrepeat/-
9 735 0.19% 54006 0.27% /es-es/upcoming-events/eventosporrango/-
10 422 0.11% 2356 0.01% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
11 304 0.08% 32417 0.16% /organizations
12 226 0.06% 5743 0.03% /upcoming-events/crawler.listevents/-
13 223 0.06% 14373 0.07% /news
14 214 0.06% 22973 0.11% /organizations/images/evil.php
15 207 0.05% 9033 0.04% /es-es/
16 203 0.05% 21793 0.11% /organizations/
17 176 0.05% 17258 0.09% /upcoming-events/calendar-by-grid/daterange/-
18 175 0.05% 18545 0.09% /organizations/all-organizations
19 171 0.04% 15211 0.08% /es-es/organizaciones
20 166 0.04% 13678 0.07% /es-es/organizations
21 160 0.04% 3502 0.02% /plugins/system/djaccessibility/module/assets/css/accessibility.css
22 155 0.04% 15991 0.08% /upcoming-events/daterange/-
23 149 0.04% 15994 0.08% /organizations/evil.php
24 141 0.04% 11657 0.06% /es-es/organizations/all-organizations
25 124 0.03% 13311 0.07% /organizations/administrator/
26 122 0.03% 9304 0.05% /upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
27 107 0.03% 11489 0.06% /organizations/modules/mod_simplefileuploadv1.3/elements/evil.php
28 107 0.03% 11490 0.06% /organizations/modules/mod_simplefileuploadv1.3/elements/udd.php
29 101 0.03% 3693 0.02% /es-es/noticias
30 101 0.03% 10842 0.05% /organizations/images/stories/evil.php

Top 10 of 167062 Total URLs By KBytes
# Hits KBytes URL
1 73348 19.07% 4197196 20.80% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
2 3471 0.90% 186407 0.92% /
3 16836 4.38% 75060 0.37% /upcoming-events/icals.icalevent/-
4 15609 4.06% 59000 0.29% /upcoming-events/icals.icalrepeat/-
5 735 0.19% 54006 0.27% /es-es/upcoming-events/eventosporrango/-
6 304 0.08% 32417 0.16% /organizations
7 214 0.06% 22973 0.11% /organizations/images/evil.php
8 203 0.05% 21793 0.11% /organizations/
9 175 0.05% 18545 0.09% /organizations/all-organizations
10 176 0.05% 17258 0.09% /upcoming-events/calendar-by-grid/daterange/-

Top 10 of 69158 Total Entry Pages
# Hits Visits URL
1 3471 0.90% 2735 3.40% /
2 73348 19.07% 347 0.43% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 223 0.06% 207 0.26% /news
4 207 0.05% 189 0.24% /es-es/
5 304 0.08% 155 0.19% /organizations
6 124 0.03% 83 0.10% /organizations/administrator/
7 171 0.04% 79 0.10% /es-es/organizaciones
8 175 0.05% 77 0.10% /organizations/all-organizations
9 166 0.04% 72 0.09% /es-es/organizations
10 9 0.00% 66 0.08% /administrator/

Top 10 of 68995 Total Exit Pages
# Hits Visits URL
1 3471 0.90% 2948 3.67% /
2 73348 19.07% 401 0.50% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 223 0.06% 205 0.25% /news
4 207 0.05% 174 0.22% /es-es/
5 304 0.08% 118 0.15% /organizations
6 171 0.04% 84 0.10% /es-es/organizaciones
7 175 0.05% 83 0.10% /organizations/all-organizations
8 166 0.04% 71 0.09% /es-es/organizations
9 124 0.03% 66 0.08% /organizations/administrator/
10 155 0.04% 62 0.08% /upcoming-events/daterange/-

Top 30 of 19599 Total Sites
# Hits Files KBytes Visits Hostname
1 44329 11.52% 43295 12.51% 2417618 11.98% 12 0.01% 3.224.220.101
2 43756 11.37% 42684 12.34% 2391206 11.85% 11 0.01% 52.70.240.171
3 39749 10.33% 38823 11.22% 2157442 10.69% 11 0.01% 23.22.35.162
4 10455 2.72% 10031 2.90% 416660 2.06% 21 0.03% 192.200.113.156
5 3469 0.90% 158 0.05% 20796 0.10% 12 0.01% 109.237.99.29
6 2951 0.77% 2945 0.85% 168386 0.83% 13 0.02% 135.181.213.220
7 2835 0.74% 2826 0.82% 160749 0.80% 14 0.02% 88.88.133.174
8 2819 0.73% 150 0.04% 19189 0.10% 12 0.01% 109.237.99.31
9 1857 0.48% 1857 0.54% 103279 0.51% 11 0.01% 217.182.175.222
10 1736 0.45% 42 0.01% 6332 0.03% 6 0.01% 79.137.195.86
11 1668 0.43% 1642 0.47% 95136 0.47% 11 0.01% 95.91.111.106
12 1622 0.42% 1419 0.41% 100717 0.50% 2 0.00% 144.76.72.24
13 1603 0.42% 1600 0.46% 92680 0.46% 9 0.01% 65.108.0.71
14 1552 0.40% 1551 0.45% 89358 0.44% 6 0.01% 95.217.195.123
15 1513 0.39% 1502 0.43% 87639 0.43% 9 0.01% 135.181.213.219
16 1509 0.39% 1505 0.43% 85192 0.42% 7 0.01% 135.181.79.106
17 1468 0.38% 1462 0.42% 82301 0.41% 9 0.01% 65.108.46.72
18 1448 0.38% 95 0.03% 11590 0.06% 9 0.01% 109.237.99.32
19 1374 0.36% 63 0.02% 8254 0.04% 5 0.01% 79.137.197.177
20 1372 0.36% 58 0.02% 7747 0.04% 5 0.01% 79.137.199.37
21 1363 0.35% 1359 0.39% 76325 0.38% 8 0.01% 65.108.128.54
22 1283 0.33% 1282 0.37% 73692 0.37% 7 0.01% 193.70.81.116
23 1233 0.32% 1220 0.35% 68718 0.34% 8 0.01% 217.182.175.120
24 1200 0.31% 1200 0.35% 66011 0.33% 4 0.00% 65.21.232.254
25 1192 0.31% 1161 0.34% 69783 0.35% 7 0.01% 217.182.175.38
26 1176 0.31% 92 0.03% 10716 0.05% 12 0.01% 217.144.190.50
27 1142 0.30% 1139 0.33% 63365 0.31% 5 0.01% 95.217.109.26
28 1125 0.29% 1119 0.32% 63014 0.31% 6 0.01% 94.154.239.69
29 1101 0.29% 1100 0.32% 66099 0.33% 6 0.01% 149.202.86.139
30 1077 0.28% 1077 0.31% 63384 0.31% 5 0.01% 178.151.245.162

Top 10 of 19599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44329 11.52% 43295 12.51% 2417618 11.98% 12 0.01% 3.224.220.101
2 43756 11.37% 42684 12.34% 2391206 11.85% 11 0.01% 52.70.240.171
3 39749 10.33% 38823 11.22% 2157442 10.69% 11 0.01% 23.22.35.162
4 10455 2.72% 10031 2.90% 416660 2.06% 21 0.03% 192.200.113.156
5 2951 0.77% 2945 0.85% 168386 0.83% 13 0.02% 135.181.213.220
6 2835 0.74% 2826 0.82% 160749 0.80% 14 0.02% 88.88.133.174
7 1857 0.48% 1857 0.54% 103279 0.51% 11 0.01% 217.182.175.222
8 1622 0.42% 1419 0.41% 100717 0.50% 2 0.00% 144.76.72.24
9 1668 0.43% 1642 0.47% 95136 0.47% 11 0.01% 95.91.111.106
10 1603 0.42% 1600 0.46% 92680 0.46% 9 0.01% 65.108.0.71

Top 30 of 2180 Total Referrers
# Hits Referrer
1 371197 96.49% - (Direct Request)
2 1182 0.31% https://collaborationac.com/
3 222 0.06% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
4 149 0.04% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/5
5 125 0.03% https://collaborationac.com/organizations-3/community-improvement-capacity-building
6 119 0.03% https://collaborationac.com/es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
7 100 0.03% https://collaborationac.com/es-es/proximos-eventos/eventospormes/2024/6
8 100 0.03% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/6
9 99 0.03% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar
10 94 0.02% https://collaborationac.com/es-es/upcoming-events/upcoming-events-monthly-calendar
11 93 0.02% https://collaborationac.com/es-es/upcoming-events/upcoming-events-monthly-calendar/eventospormes/2024/10
12 89 0.02% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/10
13 86 0.02% https://collaborationac.com/organizations/community-groups
14 85 0.02% https://collaborationac.com/es-es/proximos-eventos/eventospormes/2024/7
15 84 0.02% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/7
16 82 0.02% https://collaborationac.com/es-es/upcoming-events/upcoming-events-monthly-calendar/eventospormes/2024/9
17 82 0.02% https://collaborationac.com/upcoming-events/calendar-by-grid/daterange/-
18 78 0.02% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/9
19 75 0.02% https://collaborationac.com/es-es/upcoming-events/upcoming-events-monthly-calendar/eventospormes/2024/11
20 75 0.02% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2024/11
21 74 0.02% https://collaborationac.com/es-es/
22 70 0.02% https://collaborationac.com/es-es/upcoming-events/calendar-by-grid/eventosporrango/-
23 59 0.02% https://www.google.com/
24 58 0.02% https://collaborationac.com/es-es/upcoming-events/upcoming-events-monthly-calendar/eventosanual/2024
25 57 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2025/8
26 53 0.01% https://collaborationac.com/es-es/upcoming-events/upcoming-events-monthly-calendar/eventospormes/2025/8
27 51 0.01% https://collaborationac.com/organizations
28 51 0.01% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2024
29 46 0.01% https://collaborationac.com/es-es/proximos-eventos
30 38 0.01% https://collaborationac.com/news

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://collaborationac.com/organizations-3/community-improvement-capacity-building

Top 15 of 482 Total User Agents
# Hits User Agent
1 127834 33.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 76937 20.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 71530 18.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 45067 11.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 16909 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
6 10455 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 5154 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 3538 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
9 2906 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 2051 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 1622 0.42% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 1047 0.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 950 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 937 0.24% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
15 867 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 384715 100.00% 345987 100.00% 20180766 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23