Usage Statistics for Collaboration AC

Summary Period: January 2026
Generated 05-Jan-2026 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 915785
Total Files 905505
Total Pages 891637
Total Visits 40062
Total KBytes 84890576
Total Unique Sites 5005
Total Unique URLs 109387
Total Unique Referrers 4838
Total Unique User Agents 530
. Avg Max
Hits per Hour 7631 32308
Hits per Day 183157 281805
Files per Day 181101 278542
Pages per Day 178327 272208
Sites per Day 1001 2023
Visits per Day 8012 10978
KBytes per Day 16978115 23445256
Hits by Response Code
Code 200 - OK 98.88% 905505
Code 301 - Moved Permanently 0.54% 4985
Code 302 - Found 0.03% 267
Code 303 - See Other 0.03% 251
Code 307 - Moved Temporarily 0.00% 4
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.20% 1791
Code 404 - Not Found 0.32% 2964
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.00% 11

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 281805 30.77% 278542 30.76% 272208 30.53% 10978 27.40% 1346 26.89% 23445256 27.62%
2 232789 25.42% 230593 25.47% 229204 25.71% 9784 24.42% 1613 32.23% 21307361 25.10%
3 197315 21.55% 195040 21.54% 195072 21.88% 9281 23.17% 2023 40.42% 19500356 22.97%
4 181255 19.79% 178827 19.75% 172907 19.39% 9239 23.06% 1874 37.44% 18287215 21.54%
5 22621 2.47% 22503 2.49% 22246 2.49% 1297 3.24% 670 13.39% 2350388 2.77%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6994 34973 3.82% 6925 34628 3.82% 6895 34476 3.87% 660503 3302515 3.89%
1 6731 33659 3.68% 6657 33288 3.68% 6518 32593 3.66% 641713 3208564 3.78%
2 6960 34801 3.80% 6892 34462 3.81% 6577 32888 3.69% 647193 3235963 3.81%
3 12153 60766 6.64% 12111 60555 6.69% 11827 59139 6.63% 1091103 5455514 6.43%
4 10094 50473 5.51% 10028 50144 5.54% 9666 48331 5.42% 883038 4415189 5.20%
5 7831 39155 4.28% 7718 38593 4.26% 7433 37167 4.17% 696594 3482972 4.10%
6 8268 41341 4.51% 8103 40519 4.47% 7748 38742 4.35% 723606 3618028 4.26%
7 7759 38797 4.24% 7655 38277 4.23% 7392 36963 4.15% 699142 3495709 4.12%
8 7472 37363 4.08% 7394 36970 4.08% 7232 36161 4.06% 694897 3474485 4.09%
9 8613 43065 4.70% 8464 42320 4.67% 8281 41406 4.64% 734090 3670452 4.32%
10 6389 31945 3.49% 6263 31317 3.46% 6290 31452 3.53% 638009 3190043 3.76%
11 7801 39007 4.26% 7707 38535 4.26% 7595 37979 4.26% 694016 3470082 4.09%
12 7583 37919 4.14% 7488 37443 4.14% 7461 37309 4.18% 694474 3472371 4.09%
13 7346 36730 4.01% 7238 36190 4.00% 7227 36139 4.05% 690243 3451215 4.07%
14 7775 38875 4.24% 7680 38402 4.24% 7616 38081 4.27% 711863 3559314 4.19%
15 6996 34984 3.82% 6941 34707 3.83% 6925 34626 3.88% 676507 3382533 3.98%
16 7597 37989 4.15% 7507 37535 4.15% 7476 37380 4.19% 708644 3543222 4.17%
17 6702 33512 3.66% 6596 32980 3.64% 6595 32975 3.70% 657061 3285305 3.87%
18 7548 37744 4.12% 7515 37578 4.15% 7470 37353 4.19% 705150 3525748 4.15%
19 6456 32283 3.53% 6403 32016 3.54% 6384 31920 3.58% 647998 3239991 3.82%
20 6968 34841 3.80% 6891 34457 3.81% 6881 34408 3.86% 653213 3266067 3.85%
21 7393 36965 4.04% 7342 36712 4.05% 7301 36505 4.09% 698192 3490960 4.11%
22 6599 32997 3.60% 6518 32590 3.60% 6503 32515 3.65% 653271 3266356 3.85%
23 7120 35601 3.89% 7057 35287 3.90% 7025 35129 3.94% 677595 3387977 3.99%

Top 30 of 109387 Total URLs
# Hits KBytes URL
1 668414 72.99% 72005120 84.82% /upcoming-events/calendar-by-grid/daterange/-
2 77611 8.47% 4584022 5.40% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 5999 0.66% 25357 0.03% /upcoming-events/icals.icalrepeat/-
4 5873 0.64% 26670 0.03% /upcoming-events/icals.icalevent/-
5 3444 0.38% 17055 0.02% /es-es/upcoming-events/icals.icalevent/-
6 2554 0.28% 12509 0.01% /es-es/upcoming-events/icals.icalrepeat/-
7 1286 0.14% 8409 0.01% /component/jevents/icals.icalevent/-
8 947 0.10% 6540 0.01% /component/jevents/icals.icalrepeat/-
9 540 0.06% 24504 0.03% /
10 117 0.01% 12853 0.02% /upcoming-events
11 110 0.01% 12090 0.01% /upcoming-events/daterange/-
12 73 0.01% 6038 0.01% /upcoming-events-3/calendar-by-grid/daterange/-
13 70 0.01% 8110 0.01% /component/jevents/monthcalendar/2026/01
14 70 0.01% 3529 0.00% /es-es/upcoming-events-3/eventosporcategoria
15 67 0.01% 7092 0.01% /organizations
16 62 0.01% 6531 0.01% /organizations/all-organizations
17 58 0.01% 3983 0.00% /es-es/upcoming-events-3/calendar-by-grid/eventosporrango/-
18 55 0.01% 4182 0.00% /upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
19 48 0.01% 4122 0.00% /es-es/upcoming-events
20 47 0.01% 3008 0.00% /news
21 44 0.00% 1760 0.00% /es-es/
22 42 0.00% 3801 0.00% /es-es/organizaciones
23 40 0.00% 2818 0.00% /upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2026
24 36 0.00% 3022 0.00% /es-es/organizations
25 35 0.00% 1935 0.00% /login-3
26 34 0.00% 2862 0.00% /es-es/organizations/all-organizations
27 33 0.00% 562 0.00% /plugins/system/djaccessibility/module/assets/css/accessibility.css
28 29 0.00% 3111 0.00% /organizations/
29 27 0.00% 1439 0.00% /my-account/login
30 27 0.00% 140 0.00% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js

Top 10 of 109387 Total URLs By KBytes
# Hits KBytes URL
1 668414 72.99% 72005120 84.82% /upcoming-events/calendar-by-grid/daterange/-
2 77611 8.47% 4584022 5.40% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 5873 0.64% 26670 0.03% /upcoming-events/icals.icalevent/-
4 5999 0.66% 25357 0.03% /upcoming-events/icals.icalrepeat/-
5 540 0.06% 24504 0.03% /
6 3444 0.38% 17055 0.02% /es-es/upcoming-events/icals.icalevent/-
7 117 0.01% 12853 0.02% /upcoming-events
8 2554 0.28% 12509 0.01% /es-es/upcoming-events/icals.icalrepeat/-
9 110 0.01% 12090 0.01% /upcoming-events/daterange/-
10 1286 0.14% 8409 0.01% /component/jevents/icals.icalevent/-

Top 10 of 8383 Total Entry Pages
# Hits Visits URL
1 668414 72.99% 27673 71.50% /upcoming-events/calendar-by-grid/daterange/-
2 540 0.06% 489 1.26% /
3 77611 8.47% 179 0.46% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 44 0.00% 44 0.11% /es-es/
5 117 0.01% 35 0.09% /upcoming-events
6 47 0.01% 32 0.08% /news
7 23 0.00% 31 0.08% /es-es/noticias
8 62 0.01% 30 0.08% /organizations/all-organizations
9 42 0.00% 27 0.07% /es-es/organizaciones
10 67 0.01% 24 0.06% /organizations

Top 10 of 8784 Total Exit Pages
# Hits Visits URL
1 668414 72.99% 27047 70.11% /upcoming-events/calendar-by-grid/daterange/-
2 540 0.06% 484 1.25% /
3 77611 8.47% 192 0.50% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 117 0.01% 54 0.14% /upcoming-events
5 44 0.00% 45 0.12% /es-es/
6 48 0.01% 45 0.12% /es-es/upcoming-events
7 23 0.00% 31 0.08% /es-es/noticias
8 47 0.01% 30 0.08% /news
9 42 0.00% 29 0.08% /es-es/organizaciones
10 62 0.01% 28 0.07% /organizations/all-organizations

Top 30 of 5005 Total Sites
# Hits Files KBytes Visits Hostname
1 321043 35.06% 321043 35.45% 35420860 41.73% 1 0.00% 74.7.227.178
2 238593 26.05% 238593 26.35% 26324122 31.01% 1 0.00% 74.7.241.58
3 219174 23.93% 217646 24.04% 12685959 14.94% 3478 8.68% 216.73.216.215
4 10488 1.15% 10409 1.15% 292766 0.34% 11 0.03% 5.9.120.88
5 1730 0.19% 1730 0.19% 134727 0.16% 12 0.03% 141.94.101.142
6 1123 0.12% 1123 0.12% 87946 0.10% 5 0.01% 135.181.213.219
7 932 0.10% 888 0.10% 59172 0.07% 1 0.00% 136.243.228.178
8 900 0.10% 900 0.10% 71942 0.08% 3 0.01% 51.77.43.170
9 900 0.10% 900 0.10% 73374 0.09% 3 0.01% 81.167.26.57
10 600 0.07% 600 0.07% 50164 0.06% 4 0.01% 145.239.195.38
11 600 0.07% 600 0.07% 45484 0.05% 2 0.00% 51.68.235.38
12 600 0.07% 600 0.07% 47998 0.06% 2 0.00% 51.83.5.74
13 600 0.07% 600 0.07% 49807 0.06% 2 0.00% 65.108.125.120
14 572 0.06% 572 0.06% 46692 0.06% 2 0.00% 51.195.103.76
15 537 0.06% 537 0.06% 32475 0.04% 37 0.09% 114.119.154.11
16 535 0.06% 535 0.06% 33040 0.04% 35 0.09% 114.119.150.9
17 525 0.06% 525 0.06% 31843 0.04% 30 0.07% 114.119.158.138
18 524 0.06% 524 0.06% 31476 0.04% 41 0.10% 114.119.149.131
19 510 0.06% 510 0.06% 31526 0.04% 33 0.08% 114.119.142.72
20 501 0.05% 501 0.06% 29760 0.04% 31 0.08% 114.119.128.132
21 500 0.05% 500 0.06% 29694 0.03% 47 0.12% 114.119.157.143
22 496 0.05% 496 0.05% 30006 0.04% 36 0.09% 114.119.159.236
23 441 0.05% 430 0.05% 23765 0.03% 4 0.01% 216.73.216.0
24 399 0.04% 399 0.04% 29351 0.03% 2 0.00% 178.151.245.162
25 376 0.04% 0 0.00% 386 0.00% 6 0.01% 4.194.133.126
26 370 0.04% 358 0.04% 33498 0.04% 55 0.14% 54.91.122.193
27 364 0.04% 358 0.04% 33018 0.04% 58 0.14% 3.90.73.206
28 362 0.04% 352 0.04% 33080 0.04% 52 0.13% 34.226.89.140
29 341 0.04% 329 0.04% 30602 0.04% 50 0.12% 18.206.47.187
30 335 0.04% 326 0.04% 30685 0.04% 68 0.17% 35.173.18.61

Top 10 of 5005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321043 35.06% 321043 35.45% 35420860 41.73% 1 0.00% 74.7.227.178
2 238593 26.05% 238593 26.35% 26324122 31.01% 1 0.00% 74.7.241.58
3 219174 23.93% 217646 24.04% 12685959 14.94% 3478 8.68% 216.73.216.215
4 10488 1.15% 10409 1.15% 292766 0.34% 11 0.03% 5.9.120.88
5 1730 0.19% 1730 0.19% 134727 0.16% 12 0.03% 141.94.101.142
6 1123 0.12% 1123 0.12% 87946 0.10% 5 0.01% 135.181.213.219
7 900 0.10% 900 0.10% 73374 0.09% 3 0.01% 81.167.26.57
8 900 0.10% 900 0.10% 71942 0.08% 3 0.01% 51.77.43.170
9 932 0.10% 888 0.10% 59172 0.07% 1 0.00% 136.243.228.178
10 600 0.07% 600 0.07% 50164 0.06% 4 0.01% 145.239.195.38

Top 30 of 4838 Total Referrers
# Hits Referrer
1 905533 98.88% - (Direct Request)
2 587 0.06% https://www.google.com/
3 535 0.06% https://www.google.de/
4 532 0.06% https://www.yahoo.com/
5 525 0.06% https://duckduckgo.com/
6 521 0.06% https://www.google.co.uk/
7 517 0.06% https://www.google.fr/
8 511 0.06% https://www.bing.com/
9 214 0.02% https://collaborationac.com/
10 29 0.00% https://collaborationac.com/organizations/
11 27 0.00% http://collaborationac.com
12 25 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2023
13 22 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbycategory/9
14 19 0.00% https://www.collaborationac.com/static/images/nopic.png
15 17 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2022
16 16 0.00% http://www.collaborationac.com
17 16 0.00% https://collaborationac.com/login-3
18 16 0.00% https://collaborationac.com/my-account
19 16 0.00% https://www.collaborationac.com/
20 15 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2023/9
21 15 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2017/8
22 14 0.00% https://collaborationac.com/es-es/
23 14 0.00% https://collaborationac.com/my-account/login
24 12 0.00% https://collaborationac.com/registration
25 12 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2024
26 11 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbyyear/2022/9
27 10 0.00% https://collaborationac.com/component/comprofiler/confirm
28 10 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2017/7/8
29 9 0.00% http://collaborationac.com/
30 9 0.00% https://collaborationac.com/es-es/noticias

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://collaborationac.com/es-es/view=article

Top 15 of 530 Total User Agents
# Hits User Agent
1 559638 61.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 219812 24.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 88013 9.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 17397 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 10488 1.15% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
6 4128 0.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4000 0.44% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
8 1634 0.18% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 932 0.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 932 0.10% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 654 0.07% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 363 0.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
13 273 0.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 244 0.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 235 0.03% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 915785 100.00% 905505 100.00% 84890576 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23